Orange Electrical PVC Conduit Sweep Bend Heavy-Duty

Features & Benefits:

  • High-Quality Material: Made from durable heavy-duty solid wall PVC.
  • Smooth Direction Changes: Gentle curves protect cables.
  • Easy, Simple Installation: Lightweight and cost-effective.
  • Standard and Custom Bends: Standard bends stocked. Custom bends available.

Description

Electrical PVC Conduit Sweep Bend

Seamless Direction Changes for Your Electrical Installations

Convic Australia proudly supplies the Electrical PVC Conduit Sweep Bend, also known as PVC conduit bends or PVC sweep elbows. This ideal solution achieves smooth, directional changes in your electrical conduit systems. Designed to offer flexibility and durability, these sweep bends ensure a seamless and reliable installation process for various applications.

 

Key Features and Benefits

  • High-Quality Material: Crafted from heavy-duty solid wall PVC, our sweep bends, also referred to as PVC conduit sweep fittings, offer long-lasting performance and exceptional resistance to harsh environmental conditions.
  • Smooth Direction Changes: The gentle, sweeping curves allow for easy directional adjustments without compromising the integrity of your conduit system.
  • Easy Installation: Lightweight and easy to handle, these bends, sometimes known as electrical conduit sweeps, simplify the installation process, reducing time and labor costs.
  • Versatile Angles: Available in standard angles such as 11°, 22°, 45°, and 90°, providing flexibility for various installation requirements.

 

Material & Colour

We supply bends crafted from robust PVC, ensuring they stand up to various environmental conditions. The bright orange color is not just for visibility; it denotes their specific use in underground electrical tasks, enhancing safety during installations and maintenance. Electrical Conduit Bends are supplied using conduit in compliance with AS/NZS 2053:2:2001.

 

Range Fit for VESI Auditing & Construction Demands

We supply and stock a range of Electrical PVC Conduit Sweep Bends, including options that are VESI-approved and tailored explicitly for Victoria’s Electricity Supply Industry standards. For professionals working with CitiPower, Powercor, Jemena, or Ausnet, these bends ensure your projects meet and exceed VESI auditing and construction standards, which demand a minimum distance between inside conduit collars. For more information on VESI standards, you can refer to the VESI website.

Custom Capabilities

At Convic Australia, we understand that every project is unique. That’s why we offer custom fabrication for our sweep bends, adjusting to specific degrees and radii with quick turnaround times. Our versatility ensures you get the exact bend needed for your specific installation requirements.

 

Applications

Our Electrical PVC Conduit Sweep Bends are perfect for:

  • Electrical installations in residential, commercial, and industrial settings
  • Projects requiring smooth directional changes in conduit runs
  • Underground installations where durability is critical

 

Grasping the Utility of the Sweep Bend

The Electrical PVC Conduit Sweep Bend, often called a conduit sweep or sweep bend, specifically alters the direction of electrical conduits. While standard PVC bends might offer sharp angles, this sweeping bend provides a gentler curve, easing the transition for electrical cables and reducing stress. This design minimizes the risk of cable damage, optimizing the electrical system’s performance.

 

Why Choose Convic Australia?

Convic Australia provides high-quality, reliable products that meet your specific needs. Our Electrical PVC Conduit Sweep Bend exemplifies this dedication.

Contact us today to learn more about our range of Electrical PVC Conduit Sweep Bends and other electrical solutions. Let Convic Australia help you achieve seamless and efficient electrical installations with our high-quality products.

Dimensions

Bends Measurements. DM (Diameter Measurement), Radius, Collar to Collar and overall arc length of bend.

20mm
Product Code Nominal Diameter Degree (°) Radius (r) Outside Diameter (OD) Dm Min Dm Max Collar to Collar
HDB2011150 20 11.25 150 20 20.1 20.4 29
HDB2022150 20 22.5 150 20 20.1 20.4 59
HDB2045150 20 45 150 20 20.1 20.4 115
HDB2090150 20 90 150 20 20.1 20.4 212

 

25mm
Product Code Nominal Diameter Degree (°) Radius (r) Outside Diameter (OD) Dm Min Dm Max Collar to Collar
HDB2511150 25 11.25 150 25 25.1 25.4 29
HDB2522150 25 22.5 150 25 25.1 25.4 59
HDB2545150 25 45 150 25 25.1 25.4 115
HDB2590150 25 90 150 25 25.1 25.4 212

 

32mm
Product Code Nominal Diameter Degree (°) Radius (r) Outside Diameter (OD) Dm Min Dm Max Collar to Collar
HDB3222150 32 22.5 150 32 32.1 32.4 59
HDB3245150 32 45 150 32 32.1 32.4 115
HDB3290150 32 90 150 32 32.1 32.4 212
HDB3211390 32 11.25 150 32 32.1 32.4 75
HDB3222390 32 22.5 390 32 32.1 32.4 153
HDB3245390 32 45 390 32 32.1 32.4 299
HDB3290390 32 90 390 32 32.1 32.4 551

 

40mm
Product Code Nominal Diameter Degree (°) Radius (r) Outside Diameter (OD) Dm Min Dm Max Collar to Collar
HDB4011300 40 11.25 300 40 40.1 40.4 59
HDB4022300 40 22.5 300 40 40.1 40.4 117
HDB4045300 40 45 300 40 40.1 40.4 230
HDB4090300 40 90 300 40 40.1 40.4 424

 

50mm
Product Code Nominal Diameter Degree (°) Radius (r) Outside Diameter (OD) Dm Min Dm Max Collar to Collar
HDB5011300 50 11.25 300 50 50.1 50.4 59
HDB5022300 50 22.5 300 50 50.1 50.4 117
HDB5045300 50 45 300 50 50.1 50.4 230
HDB5090300 50 90 300 50 50.1 50.4 424
HDB5011600 50 11.25 600 50 50.1 50.4 118
HDB5022600 50 22.5 600 50 50.1 50.4 234
HDB5045600 50 45 600 50 50.1 50.4 460
HDB5090600 50 90 600 50 50.1 50.4 848

 

63mm
Product Code Nominal Diameter Degree (°) Radius (r) Outside Diameter (OD) Dm Min Dm Max Collar to Collar
HDB6311300 63 11.25 300 63 63.1 63.4 59
HDB6322300 63 22.5 300 63 63.1 63.4 117
HDB6345300 63 45 300 63 63.1 63.4 230
HDB6390300 63 90 300 63 63.1 63.4 424
HDB6311390 63 11.25 390 63 63.1 63.4 77
HDB6322390 63 22.5 390 63 63.1 63.4 152
HDB6345390 63 45 390 63 63.1 63.4 299
HDB6390390 63 90 390 63 63.1 63.4 551
HDB6311600 63 11.25 600 63 63.1 63.4 118
HDB6322600 63 22.5 600 63 63.1 63.4 234
HDB6345600 63 45 600 63 63.1 63.4 460
HDB6390600 63 90 600 63 63.1 63.4 848

 

80mm
Product Code Nominal Diameter Degree (°) Radius (r) Outside Diameter (OD) Dm Min Dm Max Collar to Collar
HDB8011400 80 11.25 400 89.1 88.6 89.2 79
HDB8022400 80 22.5 400 89.1 88.6 89.2 156
HDB8045400 80 45 400 89.1 88.6 89.2 307
HDB8090400 80 90 400 89.1 88.6 89.2 565
HDB8011600 80 11.25 600 89.1 88.6 89.2 118
HDB8022600 80 22.5 600 89.1 88.6 89.2 234
HDB8045600 80 45 600 89.1 88.6 89.2 460
HDB8090600 80 90 600 89.1 88.6 89.2 848

 

100mm
Product Code Nominal Diameter Degree (°) Radius (r) Outside Diameter (OD) Dm Min Dm Max Collar to Collar
HDB100114500 100 11.25 450 114 114.8 115.1 88
HDB100224500 100 22.5 450 114 114.8 115.1 176
HDB100454500 100 45 450 114 114.8 115.1 344
HDB100904500 100 90 450 114 114.8 115.1 637
HDB10011600 100 11.25 600 114 114.8 115.1 118
HDB10022600 100 22.5 600 114 114.8 115.1 234
HDB10045600 100 45 600 114 114.8 115.1 459
HDB10090600 100 90 600 114 114.8 115.1 849
HDB10011760 100 11.25 760 114 114.8 115.1 149
HDB10022760 100 22.5 760 114 114.8 115.1 297
HDB10045760 100 45 760 114 114.8 115.1 582
HDB10090760 100 90 760 114 114.8 115.1 1075
HDB100111200 100 11.25 1200 114 114.8 115.1 235
HDB100221200 100 22.5 1200 114 114.8 115.1 469
HDB100451200 100 45 1200 114 114.8 115.1 918
HDB100901200 100 90 1200 114 114.8 115.1 1698
HDB100112000 100 11.25 2000 114 114.8 115.1 392
HDB100222000 100 22.5 2000 114 114.8 115.1 781
HDB100452000 100 45 2000 114 114.8 115.1 1531
HDB100902000 100 90 2000 114 114.8 115.1 2829

 

125mm
Product Code Nominal Diameter Degree (°) Radius (r) Outside Diameter (OD) Dm Min Dm Max Collar to Collar
HDB12511600 125 11.25 600 140 140.8 141.1 118
HDB12522600 125 22.5 600 140 140.8 141.1 234
HDB12545600 125 45 600 140 140.8 141.1 459
HDB12590600 125 90 600 140 140.8 141.1 849
HDB125111200 125 11.25 1200 140 140.8 141.1 235
HDB125221200 125 22.5 1200 140 140.8 141.1 468
HDB125451200 125 45 1200 140 140.8 141.1 918
HDB125901200 125 90 1200 140 140.8 141.1 1697
HDB1251122200 125 11.25 2200 140 140.8 141.1 433
HDB1252222200 125 22.5 2200 140 140.8 141.1 858
HDB1254522200 125 45 2200 140 140.8 141.1 1683
HDB1259022200 125 90 2200 140 140.8 141.1 3113

 

150mm
Product Code Nominal Diameter Degree (°) Radius (r) Outside Diameter (OD) Dm Min Dm Max Collar to Collar
HDB15011600 150 11.25 600 160.5 159.4 159.7 118
HDB15022600 150 22.5 600 160.5 159.4 159.7 234
HDB15045600 150 45 600 160.5 159.4 159.7 459
HDB15090600 150 90 600 160.5 159.4 159.7 849
HDB150111200 150 11.25 1200 160.5 159.4 159.7 235
HDB150221200 150 22.5 1200 160.5 159.4 159.7 468
HDB150451200 150 45 1200 160.5 159.4 159.7 918
HDB150901200 150 90 1200 160.5 159.4 159.7 1697
HDB1501122000 150 11.25 2000 160.5 159.4 159.7 393
HDB1502222000 150 22.5 2000 160.5 159.4 159.7 780
HDB1504522000 150 45 2000 160.5 159.4 159.7 1530
HDB1509022000 150 90 2000 160.5 159.4 159.7 2830
HDB1501122500 150 11.25 2500 160.5 159.4 159.7 492
HDB1502222500 150 22.5 2500 160.5 159.4 159.7 975
HDB1504522500 150 45 2500 160.5 159.4 159.7 1913
HDB1509022500 150 90 2500 160.5 159.4 159.7 3538

 

200mm
Product Code Nominal Diameter Degree (°) Radius (r) Outside Diameter (OD) Dm Min Dm Max Collar to Collar
HDB200111200 200 11.25 1200 225 225.9 226.3 235
HDB200221200 200 22.5 1200 225 225.9 226.3 468
HDB200451200 200 45 1200 225 225.9 226.3 918
HDB200901200 200 90 1200 225 225.9 226.3 1697
HDB2001122500 200 11.25 2500 225 225.9 226.3 490
HDB2002222500 200 22.5 2500 225 225.9 226.3 975
HDB2004522500 200 45 2500 225 225.9 226.3 1913
HDB2009022500 200 90 2500 225 225.9 226.3 3535

 

Notes:

  • All drawings, dimensions, weights, and volumes are approximate. Actual product dimensions may vary. If critical, please contact us to verify before use.
  • Dimensions are in mm
  • Nominal size refers to the outside diameter for 20-63mm, whereas greater than 80mm refers to internal dimensions.
  • M&F bends are generally used in one direction sweep bends or multi-part bends.

Standards

Electrical Conduit Bends are supplied using conduit in compliance with AS/NZS 2053:2:2001. They also align with the technical specifications set by Energy Queensland, Ausgrid, Essential Energy, Endeavour Energy, Main Roads, Jemena, Ausnet, and Powercor.

VESI Standards

For Auditing and construction purposes length of bend can be measured between inside conduit collars, refer to Table 8 & Figure 46

 

URBAN RESIDENTIAL DEVELOPMENT (URD) DESIGN & CONSTRUCTION STANDARD (PAGE 58)
Conduit Nominal
Size (mm)
Approx. Bend Length
(mm)
90° 45° 22.5°
32 OD 450 250 150
63 OD 500 250 150
80 OD (Jemena) 845 455 230
100 NB 900 500 250
125 NB 3015 1630 830
150 NB 3500 1850 945

Table 8 – Min Conduit Bend Length

 


Figure 46 – Conduit Bend Length